Arrow BlowBowmanMax level 20MP cost 6 → 14MapleStory Classic World skills
80Skills
24Tier 1
53Tier 2
30Highest max level
Eighty skills are listed by the job that learns them. Tier 1 is the first job: 13 of those skills reach max level 20 and 11 reach max level 15. Tier 2 is the second job: 31 skills reach max level 20 and 22 reach max level 30. Beginner keeps three skills with no tier and a max level of 3: Three Snails, Recovery, and Nimble Feet. Twenty-three skills have no MP cost stored. The effect line is the summary on each skill page. A per-level damage table is not part of this list.
Skills by job
Max level and effect
| Name | Skill id | Job | Job tier | Max level | MP cost | Wiki game version |
|---|---|---|---|---|---|---|
| 3100001 | Hunter, Crossbowman | 2 | 20 | 1.0.0 | ||
| 3001001 | Bowman | 1 | 20 | 6 → 14 | 1.0.0 | |
| 3101004 | Hunter | 2 | 30 | 14 → 28 | 1.0.0 | |
| 1101003 | Fighter | 2 | 20 | 30 → 10 | 1.0.0 | |
| 1100001 | Fighter | 2 | 20 | 1.0.0 | ||
| 2301003 | Cleric | 2 | 20 | 20 → 30 | 1.0.0 | |
| 1201003 | Page | 2 | 20 | 30 → 10 | 1.0.0 | |
| 1200001 | Page | 2 | 20 | 1.0.0 | ||
| 3101001 | Hunter | 2 | 20 | 30 → 10 | 1.0.0 | |
| 3100000 | Hunter | 2 | 20 | 1.0.0 | ||
| 4101000 | Assassin | 2 | 20 | 30 → 10 | 1.0.0 | |
| 4100000 | Assassin | 2 | 20 | 1.0.0 | ||
| 2201003 | Ice/Lightning Wizard | 2 | 30 | 11 → 22 | 1.0.0 | |
| 4100002 | Assassin | 2 | 20 | 1.0.0 | ||
| 3000000 | Bowman | 1 | 15 | 1.0.0 | ||
| 4100001 | Assassin | 2 | 30 | 1.0.0 | ||
| 3201001 | Crossbowman | 2 | 20 | 30 → 10 | 1.0.0 | |
| 3200000 | Crossbowman | 2 | 20 | 1.0.0 | ||
| 4201000 | Bandit | 2 | 20 | 30 → 10 | 1.0.0 | |
| 4200000 | Bandit | 2 | 20 | 1.0.0 | ||
| 4001001 | Thief | 1 | 20 | 50 → 30 | 1.0.0 | |
| 4001000 | Thief | 1 | 20 | 5 → 10 | 1.0.0 | |
| 3001002 | Bowman | 1 | 20 | 8 → 16 | 1.0.0 | |
| 4001002 | Thief | 1 | 20 | 8 → 16 | 1.0.0 | |
| 4101002 | Assassin | 2 | 30 | 14 → 28 | 1.0.0 | |
| 2001002 | Magician | 1 | 20 | 8 → 16 | 1.0.0 | |
| 1101001 | Fighter | 2 | 30 | 10 → 18 | 1.0.0 | |
| 1201001 | Page | 2 | 30 | 8 → 16 | 1.0.0 | |
| 3101000 | Hunter | 2 | 30 | 12 → 20 | 1.0.0 | |
| 3201000 | Crossbowman | 2 | 30 | 12 → 20 | 1.0.0 | |
| 1301001 | Spearman | 2 | 30 | 8 → 16 | 1.0.0 | |
| 1301000 | Spearman | 2 | 30 | 8 → 16 | 1.0.0 | |
| 1101000 | Fighter, Page | 2 | 30 | 10 → 18 (Fighter), 8 → 16 (Page) | 1.0.0 | |
| 2101003 | Fire/Poison Wizard | 2 | 30 | 14 → 28 | 1.0.0 | |
| 3001000 | Bowman | 1 | 20 | 8 → 16 | 1.0.0 | |
| 4101001 | Assassin, Bandit | 2 | 20 | 15 → 35 | 1.0.0 | |
| 2301001 | Cleric | 2 | 30 | 12 → 27 | 1.0.0 | |
| 2301004 | Cleric | 2 | 30 | 14 → 28 | 1.0.0 | |
| 1000000 | Warrior | 1 | 15 | 1.0.0 | ||
| 2000000 | Magician | 1 | 15 | 1.0.0 | ||
| 2301002 | Cleric | 2 | 20 | 16 → 36 | 1.0.0 | |
| 3201004 | Crossbowman | 2 | 30 | 14 → 28 | 1.0.0 | |
| 1001000 | Warrior | 1 | 20 | 15 | 1.0.0 | |
| 1301004 | Spearman | 2 | 30 | 10 → 25 | 1.0.0 | |
| 4000001 | Thief | 1 | 15 | 1.0.0 | ||
| 4001003 | Thief | 1 | 20 | 8 → 16 | 1.0.0 | |
| 2001001 | Magician | 1 | 20 | 8 → 16 | 1.0.0 | |
| 2001003 | Magician | 1 | 20 | 10 → 20 | 1.0.0 | |
| 2001000 | Magician | 1 | 15 | 8 → 12 | 1.0.0 | |
| 1000001 | Warrior | 1 | 15 | 1.0.0 | ||
| 2000001 | Magician | 1 | 15 | 1.0.0 | ||
| 2101000 | Fire/Poison Wizard, Ice/Lightning Wizard | 2 | 20 | 15 → 25 | 1.0.0 | |
| 2100000 | Cleric, Fire/Poison Wizard, Ice/Lightning Wizard | 2 | 20 | 1.0.0 | ||
| 4000000 | Thief | 1 | 15 | 1.0.0 | ||
| 1002 | Beginner | 3 | 4 → 10 | 1.0.0 | ||
| 4200001 | Bandit | 2 | 20 | 1.0.0 | ||
| 2101004 | Fire/Poison Wizard | 2 | 30 | 20 → 40 | 1.0.0 | |
| 1301003 | Spearman | 2 | 20 | 30 → 10 | 1.0.0 | |
| 1300001 | Spearman | 2 | 20 | 1.0.0 | ||
| 3001003 | Bowman | 1 | 15 | 12 → 8 | 1.0.0 | |
| 1001001 | Warrior | 1 | 20 | 4 → 12 | 1.0.0 | |
| 1000002 | Warrior | 1 | 15 | 1.0.0 | ||
| 1101004 | Fighter | 2 | 30 | 10 → 25 | 1.0.0 | |
| 1001 | Beginner | 3 | 5 → 15 | 1.0.0 | ||
| 1101005 | Fighter, Page, Spearman | 2 | 20 | 35 → 15 | 1.0.0 | |
| 4201003 | Bandit | 2 | 30 | 14 → 28 | 1.0.0 | |
| 1001002 | Warrior | 1 | 20 | 6 → 14 | 1.0.0 | |
| 2101002 | Fire/Poison Wizard, Ice/Lightning Wizard | 2 | 20 | 15 → 8 | 1.0.0 | |
| 3101003 | Hunter | 2 | 20 | 25 → 5 | 1.0.0 | |
| 3201003 | Crossbowman | 2 | 20 | 25 → 5 | 1.0.0 | |
| 1301002 | Spearman | 2 | 20 | 30 → 10 | 1.0.0 | |
| 1300000 | Spearman | 2 | 20 | 1.0.0 | ||
| 4201002 | Bandit | 2 | 30 | 10 → 24 | 1.0.0 | |
| 1101002 | Fighter, Page | 2 | 20 | 30 → 10 | 1.0.0 | |
| 1100000 | Fighter, Page | 2 | 20 | 1.0.0 | ||
| 2101001 | Cleric, Fire/Poison Wizard, Ice/Lightning Wizard | 2 | 20 | 55 → 15 | 1.0.0 | |
| 3000001 | Bowman | 1 | 15 | 1.0.0 | ||
| 1201004 | Page | 2 | 30 | 10 → 25 | 1.0.0 | |
| 1000 | Beginner | 3 | 3 → 5 | 1.0.0 | ||
| 2201004 | Ice/Lightning Wizard | 2 | 30 | 20 → 40 | 1.0.0 |














































































